Physician Assistant Studies Course Listing
DIDACTIC YEAR | ||
SUMMER TERM | ||
Major Courses | CREDITS | |
PAS5100 | Applied Anatomy | 3.0 |
PAS5200 | Foundations of Medicine | 4.0 |
PAS5325 | Patient Care I | 4.0 |
PAS5344 | Professional and Health Policy Issues I | 2.5 |
TOTAL CREDITS | 13.5 | |
FALL TERM | ||
PAS5523 | Clinical Medicine I | 4.0 |
PAS5533 | Clinical Medicine II | 4.0 |
PAS5560 | Pharmacotherapeutics I | 3.0 |
PAS5620 | Diagnostic Skills I | 4.5 |
PAS5425 | Patient Care II | 3.0 |
PAS5454 | Professional and Health Policy Issues II | 2.0 |
TOTAL CREDITS | 20.5 | |
SPRING TERM | ||
PAS5643 | Clinical Medicine III | 5.0 |
PAS5653 | Clinical Medicine IV | 5.0 |
PAS5570 | Pharmacotherapeutics II | 4.0 |
PAS5632 | Diagnostic Skills II | 3.0 |
PAS5735 | Patient Care III | 7.0 |
PAS5464 | Professional and Health Policy Issues III | 2.5 |
TOTAL CREDITS | 26.5 | |
CLINICAL YEAR | ||
SUMMER TERM | ||
PAS6100 | Introduction to Clinical Practice | 2.0 |
PAS6800 | Masters Course* | no credit |
PAS6200 | Family Medicine Clinical Course | 4.5 |
PAS6250 | Internal Medicine Clinical Course | 4.5 |
TOTAL CREDITS | 11.0 | |
FALL TERM | ||
PAS6300 | Pediatric Medicine Clinical Course | 4.5 |
PAS6350 | Women’s Health Clinical Course | 4.5 |
PAS6400 | Emergency Medicine Clinical Course | 4.5 |
PAS6800 | Masters Course* | no credit |
TOTAL CREDITS | 13.5 | |
SPRING TERM | ||
PAS6450 | Behavioral & Mental Health Clinical Course | 4.5 |
PAS6500 | Surgery Clinical Course | 4.5 |
PAS6600 | Clinical Elective I | 4.5 |
PAS6700 | Clinical Elective II | 4.5 |
PAS6800 | Masters Course* | 1.0 |
TOTAL CREDITS | 19.0 | |
Total Credits | 104.0 |
* The Masters Course spans the entirety of the clinical year; credit will only be awarded in the spring term.